Description
This course will take you from beginner in SQL and MySQL to an advanced level. Whether you’re a complete beginner with only basic computer knowledge, or a professional who already uses MySQL but wants to understand advanced features like transactions, user permissions, triggers and stored procedures etc.. this course can help you.
Database skills are highly in demand in the I.T. industry; everything from websites to multiplayer games are likely to make use of some kind of database.
MySQL is a free, industrial-strength relational database, very widely used all over the world. In fact, the MySQL Community Server (which this course covers to an advanced level) is the world’s most popular open-source database, used by millions of websites.
Topics List
| Total | 58 Videos | Total Duration: 9:59:15 |
| 1. | Introduction to DBMS | 8m 37s |
| 2. | DBMS vs File Processing System (FPS) | 10m 54s |
| 3. | DBMS Database Models or Data Models | 10m 5s |
| 4. | DBMS 3-Tier Architecture or Client Server Architecture | 8m 54s |
| 5. | MySQL introduction | 10m 51s |
| 6. | MySQL installation | 12m 13s |
| 7. | MySQL setup | 8m 53s |
| 8. | MySQL Users -Login | 11m 21s |
| 9. | MySQL-Creating users | 11m 16s |
| 10. | MySQL Statements | 7m 42s |
| 11. | MySQL Naming Rules | 5m 27s |
| 12. | MySQL comments and User defined variables | 4m 15s |
| 13. | MySQL Datatypes | 13m 45s |
| 14. | SQL Introduction | 10m 11s |
| 15. | Create Database statement | 10m 56s |
| 16. | Create table statement | 11m 29s |
| 17. | Insert statement in MySQL | 8m 7s |
| 18. | Select statement | 16m 3s |
| 19. | Create table-Insert-Select statements | 5m 11s |
| 20. | UPDATE-DELETE-TRUNCATE Statements | 10m 19s |
| 21. | ALTER TABLE & DROP TABLE commands in MySQL | 8m 54s |
| 22. | SELECT INTO & LOAD statements to Export & Import data in MySQL | 7m 58s |
| 23. | Operators in MySQL | 20m 33s |
| 24. | Data integrity constraints introduction in MySQL | 6m 49s |
| 25. | Data integrity constraints- not null in MySQL | 6m 31s |
| 26. | Data integrity constraints- unique in MySQL | 6m 28s |
| 27. | Data integrity constraints-primary key in MySQL | 5m 4s |
| 28. | Data integrity constraints- default- auto increment- check in MySQL | 10m 10s |
| 29. | foreign key or referential integrity in MySQL | 16m 33s |
| 30. | Indexes in MySQL | 6m 32s |
| 31. | RANGE Partitioning in MySQL | 15m 24s |
| 32. | MySQL Partitioning LIST COLUMNS HASH KEY SUB Partitioning | 11m 7s |
| 33. | Mathematical Functions in MySQL | 10m 8s |
| 34. | String functions in MySQL | 22m 35s |
| 35. | Date Time functions in MySQL | 16m 3s |
| 36. | Control flow functions in mysql | 6m 55s |
| 37. | Functions Encryption Compression in MySQL | 10m 19s |
| 38. | Information functions in MySQL | 9m 25s |
| 39. | aggregate or group functions in mysql | 3m 4s |
| 40. | Built in Functions Other functions in mysql | 7m 22s |
| 41. | Mysql Joins | 11m 33s |
| 42. | Union operator in mysql | 6m 4s |
| 43. | Sub Queries in MySQL | 26m 41s |
| 44. | Queries and sub queries in mysql | 9m 57s |
| 45. | Transactions Locking commands TCL commit rollback save point lock | 18m 42s |
| 46. | Data control language grant revoke commands in mysql | 13m 6s |
| 47. | Rename- Replace -Handler commands in MySQL | 7m 34s |
| 48. | PhpMyAdmin how to start MySQL with GUI- | 7m 28s |
| 49. | how to manage databases tables using phpmyadmin | 7m 53s |
| 50. | how to build query Export Import Databases using phpmyadmin | 7m 45s |
| 51. | Stored programs introduction in mysql | 6m 3s |
| 52. | Stored Routines Procedures in mysql | 15m 2s |
| 53. | Stored Procedures and Control statements in MySQL | 15m 31s |
| 54. | Cursors in MySQL | 8m 3s |
| 55. | Stored routines Functions in MySQL | 4m 8s |
| 56. | Triggers in MySQL | 10m 17s |
| 57. | Events in MySQL | 7m 58s |
| 58. | Views in MySQL | 11m 7s |


Reviews
There are no reviews yet.